Smart home devices with the specs that actually decide compatibility. Every published row is confirmed against the manufacturer. See how we check.
Showing 51 to 59 of 59 products (filtered from 1187)
| Add | Product | Works with | Price |
|---|---|---|---|
![]() Reolink Duo 2 PoE Optional hubReolink · Outdoor camera · Wired Ethernet | Home Assistant | $190 | |
![]() SwitchBot Lock Ultra Optional hubSwitchBot · Smart deadbolt · Wi-Fi | AppleGoogleAlexa | $140 | |
![]() Reolink Duo 3 PoE Optional hubReolink · Outdoor camera · Wired Ethernet | Home Assistant | $230 | |
![]() Yale Assure Lock 2 Keypad with Wi-Fi Optional hubYale · Smart deadbolt · Bluetooth | SmartThingsAppleGoogleAlexa | $260 | |
![]() Reolink RLC-1224A Optional hubReolink · Outdoor camera · Wired Ethernet | Home Assistant | $200 | |
![]() Yale Assure Lock 2 Touch with Wi-Fi Optional hubYale · Smart deadbolt · Z-Wave | SmartThingsAppleGoogleHome AssistantAlexa+1 | $300 | |
![]() Reolink RLC-823A 16X Optional hubReolink · Outdoor camera · Wired Ethernet | Home Assistant | $600 | |
![]() Reolink TrackMix PoE Optional hubReolink · Outdoor camera · Wired Ethernet | Home Assistant | $200 | |
![]() Reolink TrackMix WiFi Optional hubReolink · Outdoor camera · Wi-Fi | GoogleHome AssistantAlexa | $220 |
Don't see a product you use? Suggest one →